Rankings
Updated every few minutes from the game server.
| # | Name | Class | Reborn | Level |
|---|---|---|---|---|
| Lokutron | Archer | 2 | 140 | |
| Lao_zu | Archer | 2 | 140 | |
| kraptos | Archer | 2 | 140 | |
| 4 | Mejorcps | Archer | 0 | 140 |
| 5 | Farmer | Archer | 0 | 140 |
| 6 | P�rp��H�ze | Archer | 0 | 140 |
| 7 | BAJOMUNDO | Archer | 0 | 140 |
| 8 | Cajera01 | Archer | 0 | 140 |
Last update: 16 Nov 2026, 08:07