Rankings
Updated every few minutes from the game server.
| # | Guild | Leader | Members | Fund |
|---|---|---|---|---|
| LOYALTY | T?SøSøBrä?T | 6 | 135,500,000 | |
| PK | Bubalooh | 4 | 715,499,999 | |
| LosPuyadores | Lokuthor | 2 | 500,000 | |
| 4 | Murodix | murodix.dev | 1 | 1,315,499,998 |
Last update: 16 Nov 2026, 08:07
Updated every few minutes from the game server.
| # | Guild | Leader | Members | Fund |
|---|---|---|---|---|
| LOYALTY | T?SøSøBrä?T | 6 | 135,500,000 | |
| PK | Bubalooh | 4 | 715,499,999 | |
| LosPuyadores | Lokuthor | 2 | 500,000 | |
| 4 | Murodix | murodix.dev | 1 | 1,315,499,998 |
Last update: 16 Nov 2026, 08:07
We use a necessary cookie to keep you logged in. With your consent we also load Discord and YouTube embeds, which may set their own cookies. Cookie policy