Rankings
Updated every few minutes from the game server.
| # | Name | Class | Tournament kills | PK points |
|---|---|---|---|---|
| minaya | Ninja | 75 | 0 | |
| �r�xus | Trojan | 38 | 0 | |
| T?S�S�Br�?T | Fire Taoist | 29 | 0 | |
| 4 | Lokuthor | Monk | 26 | 0 |
| 5 | Nosoyisma | Ninja | 22 | 0 |
| 6 | P�rp��H�ze | Ninja | 19 | 0 |
| 7 | Bubalooh | Ninja | 17 | 0 |
| 8 | LaZazAMmg | Fire Taoist | 10 | 0 |
| 9 | Yas�ke | Ninja | 2 | 0 |
| 10 | BOLT | Windwalker | 1 | 0 |
Last update: 16 Nov 2026, 08:07