Rankings
Updated every few minutes from the game server.
| # | Name | Class | Donation |
|---|---|---|---|
| T?S�S�Br�?T | Fire Taoist | 20,202,999,999 | |
| �r�xus | Trojan | 10,399,999,992 | |
| Nosoyisma | Ninja | 6,099,999,999 | |
| 4 | Bubalooh | Ninja | 4,299,999,999 |
| 5 | BOLT | Windwalker | 3,030,000,000 |
| 6 | Yas�ke | Ninja | 2,000,000,000 |
| 7 | LaZazAMmg | Fire Taoist | 1,515,000,000 |
| 8 | Lokuthor | Monk | 1,401,000,000 |
| 9 | murodix.dev | Ninja | 999,999,999 |
| 10 | S!n~Se�al | Pirate | 500,000,000 |
| 11 | #41AphelioS#41 | Trojan | 370,000,000 |
| 12 | Lokutron | Archer | 100,000,000 |
| 13 | P�rp��H�ze | Ninja | 35,000,000 |
| 14 | minaya | Ninja | 30,000,000 |
Last update: 16 Nov 2026, 08:07